Introducing an improved ParcelMap BC
An upgraded version of ParcelMap BC has been released featuring a new layout, easier navigation, direct integration with related search services including plan and title applications and access to enhanced map capabilities and features. To try the upgraded version of ParcelMap BC, please go to ParcelMap BC New.
The classic version of ParcelMap BC will be available in parallel, until it is retired later this fall. Look for ParcelMap BC classic and ParcelMap BC new in your LTSA account menu options.
The following table contains mappings of the Parcel Polygon feature class attributes.
| Geodatabase (Feature Class) | Shapefile | ||||
|---|---|---|---|---|---|
| Logical Name | Field Name | Data Type and Domain | Field Name | Data Type | Notes |
| Global ID | GlobalID | GUID | GLOBALID | Text 38 | |
| Name | Name | Text 50 | NAME | Text 50 | |
| Plan ID * | PlanID | GUID | PLANID | Text 38 | |
| Plan Number | PlanNumber | Text 128 | PLANNUMBER | Text 128 | |
| PID * | PID | Long integer | PID | Long integer | |
| PIN | PIN | Long integer | PIN | Long integer | |
| Designation 1 | Designation1 | Text 30 | DESIGNTN_1 | Text 30 | |
| Designation 2 | Designation2 | Text 30 | DESIGNTN_2 | Text 30 | |
| Designation 3 | Designation3 | Text 30 | DESIGNTN_3 | Text 30 | |
| Parcel Status | ParcelStatus | Text 20 PMBC_ParcelStatus | PCL_STATUS | Text 20 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Regional District | RegionalDistrict | Text 50 PMBC_RegionalDistrict | REG_DSTRCT | Text 50 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Parcel Class | ParcelClass | Text 50 PMBC_ParcelClass | PCL_CLASS | Text 50 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Source Parcel ID | SourceParcelID | Text 50 | SRC_PCL_ID | Text 50 | |
| Geometry Source | GeometrySource | Text 50 PMBC_GeometrySource | GEO_SOURCE | Text 50 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Is Remainder | IsRemainder | Text 3 CPMD_YesNo | IS_REMNDER | Text 3 | |
| Parcel Start Date | ParcelStartDate | Date | START_DT | Date | |
| Positional Error | PositionalError | Double | POS_ERROR | Double | |
| Legal Description | LegalDescription | Text 2000 | DESCRIPT | Text 254 | If a value is bigger than 254 chars then truncate to the first 251 chars and append '…' for shapefile. |
| Capture Method | CaptureMethod | Text 50 PMBC_CaptureMethod | METHOD | Text 50 | |
| Owner Type | OwnerType | Text 50 PMBC_OwnerType | OWNERTYPE | Text 50 | |
| Compiled | Compiled | Long integer PMBC_TrueFalse | COMPILED | Text 5 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Created Date | CreatedDate | Date | CREATE_DT | Date | |
| Modified Date | ModifiedDate | Date | MODIFY_DT | Date | |
| Stated Area | StatedArea | Text 50 | STATEDAREA | Text 50 | |
| Error Reported By | ErrorReportedBy | Text 50 PMBC_ErrorReportedBy | ERR_REP_BY | Text 50 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Municipality | Municipality | Text 255 PMBC_Municipality | MUNI | Text 254 | Domain codes and values are not equivalent. Codes are translated to values for shapefile. |
| Shape | Shape | Geometry | SHAPE | Geometry | |
* The following entity relationships are available for the Parcel Polygon feature class to relate to extended attribution for the feature record(s): See PMBC Entity Relationship Diagram